Description
Prime Day Offers
- Up to 3000 Additional Exchange Bonus
- No Cost EMI: Avail No Cost EMI on select cards for orders above
- 15 Bank Offer
- Get 5% back with Amazon Pay ICICI Bank credit card for Prime members. 3% back for others. Not applicable on Amazon business transactions.
About this item
- Snapdragon 8+ Gen 1 Mobile Platform adopts TSMC 4nm Process & has Superior Flagship Grade Performance with LPDDR5 RAM & UFS 3.1 Storage
- Independent Gaming Chip boosts FPS by Game Frame Interpolation, sharpens Display with Game Display Enhancement and reduces power consumption
- Takes only 8 min to charge from 1% to 50% with 120W FlashCharge in Fast Charging Mode (100% in 25 min)
- Utmost clarity whether it’s Day or Night with Flagship 50MP GN5 OIS Ultra-Sensing coupled with Ultra-Wide (8MP) and Macro Camera
- Motion Control, Gyroscope Enhancement, 4D Game Vibration, Voice Changer are here to level up your gaming experience
iQOO Neo 7 Pro 5G Mobile Phone Information
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
LAUNCH | Announced | 2023, July 04 |
---|---|---|
Status | Coming soon. Exp. release 2023, July 15 |
BODY | Dimensions | 164.8 x 76.9 x 8.5 mm or 8.9 mm |
---|---|---|
Weight | 197 g or 202 g (6.95 oz) | |
Build | Glass front, plastic frame, glass or leather back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.0 cm2 (~87.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
PLATFORM | OS | Android 13, Funtouch 13 |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.57″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.1″, 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Unspecified | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 120W wired, 50% in 8 min (advertised) |
MISC | Colors | Fearless Flame, Dark Storm |
---|
Reviews
There are no reviews yet.